NCAA Rifle

Sophie Cruz

- Memphis


Matches between: Sort by:    
- Reset  

Date* Location K1 K2 P1 P2 S1 S2 Total A1 A2 A3 A4 A5 A6 Total Agg
Sep. 30, 2023 Army 96 95 100 99 94 90 574 98 96 99 97 95 98 583 1157
Oct. 14, 2023 Memphis 96 98 99 99 89 93 574 96 96 98 98 96 98 582 1156
Oct. 15, 2023 Memphis 97 98 100 99 96 93 583 98 100 98 95 98 96 585 1168
Oct. 22, 2023 Memphis 98 94 98 98 94 97 579 99 99 95 99 97 96 585 1164
Oct. 28, 2023 Akron 88 97 100 99 91 95 570 98 96 97 97 98 98 584 1154
Oct. 29, 2023 Ohio State 94 96 98 97 90 87 562 95 94 97 95 95 99 575 1137
Nov. 11, 2023 Kentucky 96 98 99 99 96 95 583 97 98 100 98 100 100 593 1176
Nov. 12, 2023 Memphis 99 93 99 100 93 92 576 99 99 99 98 98 100 593 1169
* Dates listed are match start dates