NCAA Rifle

Paige Hollowell

- Ohio State


Matches between: Sort by:    
- Reset  

Date* Location K1 K2 P1 P2 S1 S2 Total A1 A2 A3 A4 A5 A6 Total Agg
Oct. 07, 2023 Nebraska 98 99 98 98 92 93 578 99 98 98 98 99 99 591 1169
Oct. 13, 2023 Tanna Valley SA 97 99 99 99 94 95 583 99 99 98 99 98 100 593 1176
Oct. 14, 2023 Alaska Fairbanks 99 98 98 99 94 99 587 100 100 98 100 97 99 594 1181
Oct. 29, 2023 Ohio State 98 98 98 98 95 95 582 100 99 99 99 98 100 595 1177
Nov. 04, 2023 Ohio State 100 98 98 98 98 98 590 99 98 98 98 98 95 586 1176
Nov. 10, 2023 Akron 98 97 99 98 94 95 581 98 98 100 100 98 99 593 1174
Nov. 18, 2023 UTEP 98 96 100 98 96 98 586 99 99 98 100 100 98 594 1180
Nov. 19, 2023 UTEP 99 98 99 98 92 95 581 99 99 100 99 100 99 596 1177
Jan. 14, 2024 TCU 97 95 96 99 91 95 573 99 100 98 100 98 99 594 1167
Jan. 15, 2024 TCU 94 95 98 99 97 98 581 99 99 96 98 99 99 590 1171
Jan. 21, 2024 Ohio State 98 98 100 98 96 96 586 97 100 99 99 100 99 594 1180
Jan. 28, 2024 Air Force 98 99 96 97 92 97 579 99 100 100 98 97 100 594 1173
Feb. 01, 2024 Ohio State 98 99 99 97 93 95 581 100 99 98 99 97 99 592 1173
Feb. 03, 2024 The X Count 98 98 97 96 96 93 578 98 100 100 99 99 97 593 1171
Feb. 11, 2024 MIT 99 97 99 98 96 93 582 98 99 98 99 100 97 591 1173
Feb. 17, 2024 Ohio State 98 100 99 100 97 95 589 100 99 95 97 98 100 589 1178
Mar. 08, 2024 WVU RIfle Range 96 93 99 99 91 97 575 0 0 0 0 0 0 0 575
* Dates listed are match start dates