NCAA Rifle

Elijah Butler

- Air Force


Matches between: Sort by:    
- Reset  

Date* Location K1 K2 P1 P2 S1 S2 Total A1 A2 A3 A4 A5 A6 Total Agg
Oct. 12, 2024 Air Force 89 93 99 99 88 88 556 96 98 95 95 94 95 573 1129
Oct. 19, 2024 UTEP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov. 02, 2024 Air Force 95 93 99 98 92 90 567 96 88 96 95 100 96 571 1138
Nov. 03, 2024 OTC 94 94 97 99 86 93 563 95 96 96 97 95 91 570 1133
Nov. 09, 2024 Air Force 92 96 98 99 94 91 570 98 97 94 100 97 97 583 1153
Nov. 23, 2024 Air Force 95 91 100 97 90 93 566 98 95 95 96 98 96 578 1144
Nov. 24, 2024 OTC 95 97 98 97 84 97 568 99 96 99 96 98 93 581 1149
Jan. 18, 2025 Citadel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jan. 19, 2025 Citadel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jan. 25, 2025 Alaska Fairbanks 92 96 99 98 86 93 564 94 98 96 98 98 97 581 1145
Jan. 26, 2025 Alaska Fairbanks 93 93 99 99 91 92 567 96 96 96 95 98 96 577 1144
Feb. 06, 2025 Ohio State 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Feb. 08, 2025 The X Count 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Feb. 20, 2025 TCU 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Feb. 22, 2025 TCU 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mar. 14, 2025 Kentucky 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
* Dates listed are match start dates