NCAA Rifle

Liam Tegeler

- UT Martin


Matches between: Sort by:    
- Reset  

Date* Location K1 K2 P1 P2 S1 S2 Total A1 A2 A3 A4 A5 A6 Total Agg
Oct. 06, 2024 Murray St. 99 91 99 99 91 95 574 92 97 96 98 96 97 576 1150
Oct. 11, 2024 Murray St. 98 96 98 96 93 94 575 94 97 94 97 97 98 577 1152
Oct. 11, 2024 Murray St. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct. 19, 2024 UT Martin 98 95 99 100 92 93 577 96 98 97 98 98 96 583 1160
Oct. 26, 2024 Memphis 92 92 95 99 93 91 562 98 95 97 97 98 97 582 1144
Oct. 27, 2024 Murray St. 91 98 98 100 94 94 575 96 96 97 98 96 97 580 1155
Nov. 01, 2024 Morehead St. 97 95 98 98 98 94 580 95 97 95 96 93 93 569 1149
Nov. 02, 2024 Morehead St. 96 92 98 97 88 94 565 94 97 98 98 96 96 579 1144
* Dates listed are match start dates