NCAA Rifle

Individual Results


Filter by Team: Matches between: Sort by:    
All Teams - 09/21/2024 - 10/31/2024 Date Desc. Reset

Name Team Location Date Smallbore Air Rifle Aggregate  
Emmajames Stanton Jacksonville St. Ole Miss Oct. 26 0 0 0
Alex Watts Jacksonville St. Ole Miss Oct. 26 0 0 0
Debi Weiser Jacksonville St. Ole Miss Oct. 26 0 586 586
Jersey Wilson Jacksonville St. Ole Miss Oct. 26 0 0 0
Annie Downum TCU UTEP Oct. 26 0 0 0
Marissa Fedora TCU UTEP Oct. 26 575 584 1159
Micah Hames TCU UTEP Oct. 26 0 0 0
Christina Hillinger TCU UTEP Oct. 26 585 590 1175
Mikole Hogan TCU UTEP Oct. 26 588 594 1182
Rylie Passmore TCU UTEP Oct. 26 0 589 589
Kaylynn Slaughter TCU UTEP Oct. 26 0 0 0
Meredith Stuart TCU UTEP Oct. 26 0 0 0
Ziva Swick TCU UTEP Oct. 26 584 0 584
Anne White TCU UTEP Oct. 26 577 586 1163
Katie Zaun TCU UTEP Oct. 26 587 600 1187
Julia Czernik UTEP UTEP Oct. 26 0 0 0
Paige Hildebrandt UTEP UTEP Oct. 26 0 0 0
Roxanne Keel UTEP UTEP Oct. 26 572 586 1158
Isabella Rios UTEP UTEP Oct. 26 577 592 1169
Carlee Valenta UTEP UTEP Oct. 26 575 594 1169
Amy Visconti UTEP UTEP Oct. 26 574 589 1163
Holly Visconti UTEP UTEP Oct. 26 561 578 1139
Kameron Wells UTEP UTEP Oct. 26 580 591 1171
Gavin Barnick West Virginia WVU RIfle Range Oct. 26 590 598 1188
Ashlyn Blake West Virginia WVU RIfle Range Oct. 26 592 593 1185
Camryn Camp West Virginia WVU RIfle Range Oct. 26 579 595 1174
Maximus Duncan West Virginia WVU RIfle Range Oct. 26 582 587 1169
Griffin Lake West Virginia WVU RIfle Range Oct. 26 590 594 1184
Natalie Perrin West Virginia WVU RIfle Range Oct. 26 0 0 0
Lauri Syrja West Virginia WVU RIfle Range Oct. 26 589 596 1185
Jacob Wisman West Virginia WVU RIfle Range Oct. 26 0 0 0
Elissa Barron Mount Aloysius WVU RIfle Range Oct. 26 563 579 1142
Sydney Castel Mount Aloysius WVU RIfle Range Oct. 26 546 561 1107
Samantha Hayman Mount Aloysius WVU RIfle Range Oct. 26 543 560 1103
Molly Miller Mount Aloysius WVU RIfle Range Oct. 26 559 581 1140
Kayla Trinkle Mount Aloysius WVU RIfle Range Oct. 26 565 576 1141
Michael Annesi VMI VMI Oct. 26 551 565 1116
Michael Ball VMI VMI Oct. 26 547 0 547
Reece Guillet VMI VMI Oct. 26 0 0 0
Ryan Harlow VMI VMI Oct. 26 569 586 1155
Christopher Hicks VMI VMI Oct. 26 574 588 1162
Cody Jenkins VMI VMI Oct. 26 0 550 550
Kyle Kemp VMI VMI Oct. 26 561 554 1115
Victoria Phillips VMI VMI Oct. 26 554 581 1135
Alexander Pohlman VMI VMI Oct. 26 0 0 0
Logan Randall VMI VMI Oct. 26 0 0 0
Jaren Vickers VMI VMI Oct. 26 0 0 0
Joshua Young VMI VMI Oct. 26 0 0 0
Ella Derrick Citadel (W) VMI Oct. 26 559 576 1135
Emrie Fast-Clarke Citadel (W) VMI Oct. 26 571 592 1163
Emma Goldman Citadel (W) VMI Oct. 26 518 555 1073
Alex Maldonado Citadel (W) VMI Oct. 26 550 558 1108
Meghan Mix Citadel (W) VMI Oct. 26 555 587 1142
Emma Cameron VMI (W) VMI Oct. 26 534 576 1110
Lauren Canaday VMI (W) VMI Oct. 26 0 536 536
Alexis Gonzalez VMI (W) VMI Oct. 26 0 0 0
Smita Lokeshwaran VMI (W) VMI Oct. 26 0 566 566
Kathryn Myler VMI (W) VMI Oct. 26 0 0 0
Adrianna Sanders VMI (W) VMI Oct. 26 557 582 1139
Elizabeth Stann VMI (W) VMI Oct. 26 556 581 1137
Darian Tweedell VMI (W) VMI Oct. 26 566 579 1145
Wuyue Xie VMI (W) VMI Oct. 26 537 564 1101
Sam Adkins Kentucky Kentucky Oct. 26 584 598 1182
Allison Buesseler Kentucky Kentucky Oct. 26 581 579 1160
Sofia Ceccarello Kentucky Kentucky Oct. 26 592 597 1189
Brandon Evans Kentucky Kentucky Oct. 26 575 582 1157
AJ Hotko Kentucky Kentucky Oct. 26 583 593 1176
Tori Kopelen Kentucky Kentucky Oct. 26 0 0 0
Emily Marne Kentucky Kentucky Oct. 26 548 580 1128
Braden Peiser Kentucky Kentucky Oct. 26 592 593 1185
Elizabeth Probst Kentucky Kentucky Oct. 26 583 590 1173
Hannah Todd Kentucky Kentucky Oct. 26 547 577 1124
Martin Voss Kentucky Kentucky Oct. 26 588 592 1180
Isabella Baldwin Navy Kentucky Oct. 26 584 598 1182
Catherine Dely Navy Kentucky Oct. 26 569 585 1154
John Dely Navy Kentucky Oct. 26 0 0 0
Marleigh Duncan Navy Kentucky Oct. 26 585 589 1174
Chelsie Glover Navy Kentucky Oct. 26 0 0 0
Parker Haydin Navy Kentucky Oct. 26 578 587 1165
Stephanie Milvain Navy Kentucky Oct. 26 584 587 1171
Joshua Potts Navy Kentucky Oct. 26 573 591 1164
Grace Shepard Navy Kentucky Oct. 26 555 584 1139
Devin Uhrich Navy Kentucky Oct. 26 570 580 1150
Ryan Wee Navy Kentucky Oct. 26 578 586 1164
Adrianna Beard Morehead St. Murray St. Oct. 20 585 594 1179
Hayden Bell Morehead St. Murray St. Oct. 20 576 585 1161
Haven Eastman Morehead St. Murray St. Oct. 20 573 588 1161
Holly Freeman Morehead St. Murray St. Oct. 20 0 0 0
Cooper Gray Morehead St. Murray St. Oct. 20 564 583 1147
Maria Koenig Morehead St. Murray St. Oct. 20 564 0 564
Victoria Koenig Morehead St. Murray St. Oct. 20 0 590 590
George Kuhne Morehead St. Murray St. Oct. 20 570 590 1160
Trey Myers Morehead St. Murray St. Oct. 20 572 584 1156
Chloe Shannon Morehead St. Murray St. Oct. 20 582 591 1173
John Blanton Murray St. Murray St. Oct. 20 588 589 1177
Grace Foley Murray St. Murray St. Oct. 20 577 585 1162
Isabelle Gratz Murray St. Murray St. Oct. 20 585 595 1180
Allison Henry Murray St. Murray St. Oct. 20 576 586 1162
Zach Jackson Murray St. Murray St. Oct. 20 581 586 1167
Alok Joarder Murray St. Murray St. Oct. 20 584 591 1175
* Dates listed are match start dates
< Previous Page Page 2 of 8 Next Page >