Name | Team | Location | Date | Smallbore | Air Rifle | Aggregate | |
---|---|---|---|---|---|---|---|
Emmajames Stanton | Jacksonville St. | Ole Miss | Oct. 26 | 0 | 0 | 0 | Scorecard |
Alex Watts | Jacksonville St. | Ole Miss | Oct. 26 | 0 | 0 | 0 | Scorecard |
Debi Weiser | Jacksonville St. | Ole Miss | Oct. 26 | 0 | 586 | 586 | Scorecard |
Jersey Wilson | Jacksonville St. | Ole Miss | Oct. 26 | 0 | 0 | 0 | Scorecard |
Annie Downum | TCU | UTEP | Oct. 26 | 0 | 0 | 0 | Scorecard |
Marissa Fedora | TCU | UTEP | Oct. 26 | 575 | 584 | 1159 | Scorecard |
Micah Hames | TCU | UTEP | Oct. 26 | 0 | 0 | 0 | Scorecard |
Christina Hillinger | TCU | UTEP | Oct. 26 | 585 | 590 | 1175 | Scorecard |
Mikole Hogan | TCU | UTEP | Oct. 26 | 588 | 594 | 1182 | Scorecard |
Rylie Passmore | TCU | UTEP | Oct. 26 | 0 | 589 | 589 | Scorecard |
Kaylynn Slaughter | TCU | UTEP | Oct. 26 | 0 | 0 | 0 | Scorecard |
Meredith Stuart | TCU | UTEP | Oct. 26 | 0 | 0 | 0 | Scorecard |
Ziva Swick | TCU | UTEP | Oct. 26 | 584 | 0 | 584 | Scorecard |
Anne White | TCU | UTEP | Oct. 26 | 577 | 586 | 1163 | Scorecard |
Katie Zaun | TCU | UTEP | Oct. 26 | 587 | 600 | 1187 | Scorecard |
Julia Czernik | UTEP | UTEP | Oct. 26 | 0 | 0 | 0 | Scorecard |
Paige Hildebrandt | UTEP | UTEP | Oct. 26 | 0 | 0 | 0 | Scorecard |
Roxanne Keel | UTEP | UTEP | Oct. 26 | 572 | 586 | 1158 | Scorecard |
Isabella Rios | UTEP | UTEP | Oct. 26 | 577 | 592 | 1169 | Scorecard |
Carlee Valenta | UTEP | UTEP | Oct. 26 | 575 | 594 | 1169 | Scorecard |
Amy Visconti | UTEP | UTEP | Oct. 26 | 574 | 589 | 1163 | Scorecard |
Holly Visconti | UTEP | UTEP | Oct. 26 | 561 | 578 | 1139 | Scorecard |
Kameron Wells | UTEP | UTEP | Oct. 26 | 580 | 591 | 1171 | Scorecard |
Gavin Barnick | West Virginia | WVU RIfle Range | Oct. 26 | 590 | 598 | 1188 | Scorecard |
Ashlyn Blake | West Virginia | WVU RIfle Range | Oct. 26 | 592 | 593 | 1185 | Scorecard |
Camryn Camp | West Virginia | WVU RIfle Range | Oct. 26 | 579 | 595 | 1174 | Scorecard |
Maximus Duncan | West Virginia | WVU RIfle Range | Oct. 26 | 582 | 587 | 1169 | Scorecard |
Griffin Lake | West Virginia | WVU RIfle Range | Oct. 26 | 590 | 594 | 1184 | Scorecard |
Natalie Perrin | West Virginia | WVU RIfle Range | Oct. 26 | 0 | 0 | 0 | Scorecard |
Lauri Syrja | West Virginia | WVU RIfle Range | Oct. 26 | 589 | 596 | 1185 | Scorecard |
Jacob Wisman | West Virginia | WVU RIfle Range | Oct. 26 | 0 | 0 | 0 | Scorecard |
Elissa Barron | Mount Aloysius | WVU RIfle Range | Oct. 26 | 563 | 579 | 1142 | Scorecard |
Sydney Castel | Mount Aloysius | WVU RIfle Range | Oct. 26 | 546 | 561 | 1107 | Scorecard |
Samantha Hayman | Mount Aloysius | WVU RIfle Range | Oct. 26 | 543 | 560 | 1103 | Scorecard |
Molly Miller | Mount Aloysius | WVU RIfle Range | Oct. 26 | 559 | 581 | 1140 | Scorecard |
Kayla Trinkle | Mount Aloysius | WVU RIfle Range | Oct. 26 | 565 | 576 | 1141 | Scorecard |
Michael Annesi | VMI | VMI | Oct. 26 | 551 | 565 | 1116 | Scorecard |
Michael Ball | VMI | VMI | Oct. 26 | 547 | 0 | 547 | Scorecard |
Reece Guillet | VMI | VMI | Oct. 26 | 0 | 0 | 0 | Scorecard |
Ryan Harlow | VMI | VMI | Oct. 26 | 569 | 586 | 1155 | Scorecard |
Christopher Hicks | VMI | VMI | Oct. 26 | 574 | 588 | 1162 | Scorecard |
Cody Jenkins | VMI | VMI | Oct. 26 | 0 | 550 | 550 | Scorecard |
Kyle Kemp | VMI | VMI | Oct. 26 | 561 | 554 | 1115 | Scorecard |
Victoria Phillips | VMI | VMI | Oct. 26 | 554 | 581 | 1135 | Scorecard |
Alexander Pohlman | VMI | VMI | Oct. 26 | 0 | 0 | 0 | Scorecard |
Logan Randall | VMI | VMI | Oct. 26 | 0 | 0 | 0 | Scorecard |
Jaren Vickers | VMI | VMI | Oct. 26 | 0 | 0 | 0 | Scorecard |
Joshua Young | VMI | VMI | Oct. 26 | 0 | 0 | 0 | Scorecard |
Ella Derrick | Citadel (W) | VMI | Oct. 26 | 559 | 576 | 1135 | Scorecard |
Emrie Fast-Clarke | Citadel (W) | VMI | Oct. 26 | 571 | 592 | 1163 | Scorecard |
Emma Goldman | Citadel (W) | VMI | Oct. 26 | 518 | 555 | 1073 | Scorecard |
Alex Maldonado | Citadel (W) | VMI | Oct. 26 | 550 | 558 | 1108 | Scorecard |
Meghan Mix | Citadel (W) | VMI | Oct. 26 | 555 | 587 | 1142 | Scorecard |
Emma Cameron | VMI (W) | VMI | Oct. 26 | 534 | 576 | 1110 | Scorecard |
Lauren Canaday | VMI (W) | VMI | Oct. 26 | 0 | 536 | 536 | Scorecard |
Alexis Gonzalez | VMI (W) | VMI | Oct. 26 | 0 | 0 | 0 | Scorecard |
Smita Lokeshwaran | VMI (W) | VMI | Oct. 26 | 0 | 566 | 566 | Scorecard |
Kathryn Myler | VMI (W) | VMI | Oct. 26 | 0 | 0 | 0 | Scorecard |
Adrianna Sanders | VMI (W) | VMI | Oct. 26 | 557 | 582 | 1139 | Scorecard |
Elizabeth Stann | VMI (W) | VMI | Oct. 26 | 556 | 581 | 1137 | Scorecard |
Darian Tweedell | VMI (W) | VMI | Oct. 26 | 566 | 579 | 1145 | Scorecard |
Wuyue Xie | VMI (W) | VMI | Oct. 26 | 537 | 564 | 1101 | Scorecard |
Sam Adkins | Kentucky | Kentucky | Oct. 26 | 584 | 598 | 1182 | Scorecard |
Allison Buesseler | Kentucky | Kentucky | Oct. 26 | 581 | 579 | 1160 | Scorecard |
Sofia Ceccarello | Kentucky | Kentucky | Oct. 26 | 592 | 597 | 1189 | Scorecard |
Brandon Evans | Kentucky | Kentucky | Oct. 26 | 575 | 582 | 1157 | Scorecard |
AJ Hotko | Kentucky | Kentucky | Oct. 26 | 583 | 593 | 1176 | Scorecard |
Tori Kopelen | Kentucky | Kentucky | Oct. 26 | 0 | 0 | 0 | Scorecard |
Emily Marne | Kentucky | Kentucky | Oct. 26 | 548 | 580 | 1128 | Scorecard |
Braden Peiser | Kentucky | Kentucky | Oct. 26 | 592 | 593 | 1185 | Scorecard |
Elizabeth Probst | Kentucky | Kentucky | Oct. 26 | 583 | 590 | 1173 | Scorecard |
Hannah Todd | Kentucky | Kentucky | Oct. 26 | 547 | 577 | 1124 | Scorecard |
Martin Voss | Kentucky | Kentucky | Oct. 26 | 588 | 592 | 1180 | Scorecard |
Isabella Baldwin | Navy | Kentucky | Oct. 26 | 584 | 598 | 1182 | Scorecard |
Catherine Dely | Navy | Kentucky | Oct. 26 | 569 | 585 | 1154 | Scorecard |
John Dely | Navy | Kentucky | Oct. 26 | 0 | 0 | 0 | Scorecard |
Marleigh Duncan | Navy | Kentucky | Oct. 26 | 585 | 589 | 1174 | Scorecard |
Chelsie Glover | Navy | Kentucky | Oct. 26 | 0 | 0 | 0 | Scorecard |
Parker Haydin | Navy | Kentucky | Oct. 26 | 578 | 587 | 1165 | Scorecard |
Stephanie Milvain | Navy | Kentucky | Oct. 26 | 584 | 587 | 1171 | Scorecard |
Joshua Potts | Navy | Kentucky | Oct. 26 | 573 | 591 | 1164 | Scorecard |
Grace Shepard | Navy | Kentucky | Oct. 26 | 555 | 584 | 1139 | Scorecard |
Devin Uhrich | Navy | Kentucky | Oct. 26 | 570 | 580 | 1150 | Scorecard |
Ryan Wee | Navy | Kentucky | Oct. 26 | 578 | 586 | 1164 | Scorecard |
Adrianna Beard | Morehead St. | Murray St. | Oct. 20 | 585 | 594 | 1179 | Scorecard |
Hayden Bell | Morehead St. | Murray St. | Oct. 20 | 576 | 585 | 1161 | Scorecard |
Haven Eastman | Morehead St. | Murray St. | Oct. 20 | 573 | 588 | 1161 | Scorecard |
Holly Freeman | Morehead St. | Murray St. | Oct. 20 | 0 | 0 | 0 | Scorecard |
Cooper Gray | Morehead St. | Murray St. | Oct. 20 | 564 | 583 | 1147 | Scorecard |
Maria Koenig | Morehead St. | Murray St. | Oct. 20 | 564 | 0 | 564 | Scorecard |
Victoria Koenig | Morehead St. | Murray St. | Oct. 20 | 0 | 590 | 590 | Scorecard |
George Kuhne | Morehead St. | Murray St. | Oct. 20 | 570 | 590 | 1160 | Scorecard |
Trey Myers | Morehead St. | Murray St. | Oct. 20 | 572 | 584 | 1156 | Scorecard |
Chloe Shannon | Morehead St. | Murray St. | Oct. 20 | 582 | 591 | 1173 | Scorecard |
John Blanton | Murray St. | Murray St. | Oct. 20 | 588 | 589 | 1177 | Scorecard |
Grace Foley | Murray St. | Murray St. | Oct. 20 | 577 | 585 | 1162 | Scorecard |
Isabelle Gratz | Murray St. | Murray St. | Oct. 20 | 585 | 595 | 1180 | Scorecard |
Allison Henry | Murray St. | Murray St. | Oct. 20 | 576 | 586 | 1162 | Scorecard |
Zach Jackson | Murray St. | Murray St. | Oct. 20 | 581 | 586 | 1167 | Scorecard |
Alok Joarder | Murray St. | Murray St. | Oct. 20 | 584 | 591 | 1175 | Scorecard |
* Dates listed are match start dates |
< Previous Page Page 2 of 8 Next Page > |